HP OfficeJet 8015e All-in-One Printer Specifications
Category | Specification |
---|---|
Functions | Print, Copy, Scan |
Print Speed (Black) | Up to 18 ppm (ISO), Up to 28 ppm (Draft) |
Print Speed (Color) | Up to 10 ppm (ISO), Up to 24 ppm (Draft) |
First Page Out (Black/Color) | Black: As fast as 13 secColor: As fast as 17 sec |
Print Resolution (Black) | 1200 x 1200 rendered dpi |
Print Resolution (Color) | Up to 4800 x 1200 optimized dpi |
Print Technology | HP Thermal Inkjet |
Monthly Duty Cycle | Up to 20,000 pages |
Recommended Monthly Volume | Up to 800 pages |
Display | 2.2″ Capacitive Touchscreen |
Processor Speed | 1.2 GHz |
Memory | 256 MB |
Number of Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
Replacement Cartridges | HP 910 (Standard) & HP 910XL (High Yield) Ink Series |
Compatible Ink Types | Pigment-based (Black & Color) |
Print Languages | HP PCL3 GUI |
Automatic Paper Sensor | No |
Paper Trays (Standard/Max) | 1 / 1 |
Mobile Printing Support | HP App, Apple AirPrint™, Mopria™, Chrome OS, Wi-Fi® Direct |
Connectivity | Wireless 802.11a/b/g/n |
Security Management | SSL/TLS, WPA2, Certificate Config, Admin Settings, Signed Firmware |
Printer Management | Embedded Web Server |
Supported OS | Windows 7/8/8.1/10, macOS 10.11 to 15, Linux, Chrome OS |
Minimum System Requirements | 1 GHz processor, 2 GB HDD, USB/Internet access |
Network Protocols | 9100, LPR, SNMP, IPP, WS-Print, Wireless |
Input Capacity | 225-sheet input tray + 35-sheet ADF |
Output Capacity | 60-sheet output tray |
Duplex Printing | Automatic |
Envelope Capacity | Up to 10 envelopes |
Borderless Printing | Yes, up to 8.5 x 11 in (photo paper only) |
Media Sizes (Standard) | Letter, Legal, Envelopes, Cards, 4×6, 5×7, A4 |
Media Sizes (Custom) | 3 x 5 to 8.5 x 14 in |
Media Types | Plain, HP Photo, Brochure, Presentation, Glossy, Recycled |
Recommended Media Weight | 16–28 lb (Plain), 60–75 lb (Photo), 90–110 lb (Card) |
Scanner Type | Flatbed + 1-Sided ADF |
Scan File Formats | JPG, BMP, TIFF, PDF, PNG |
Scan Resolution (Optical) | Up to 1200 dpi |
Max Scan Size (Flatbed/ADF) | Flatbed: 8.5 x 11.7 inADF: 8.5 x 14 in |
ADF Capacity | 35 sheets |
Scan to Options | Scan to PC |
Digital Send Formats | PDF, TIFF, JPEG |
Copy Resolution (Black/Color) | Up to 600 dpi |
Copy Scaling | 25 to 400% |
Max Copies | Up to 99 copies |
Power Requirements | 100–240 VAC, 50/60 Hz |
Power Consumption | 21W (Printing), 5.8W (Ready), 0.9W (Sleep), 0.08W (Off) |
Energy Efficiency | ENERGY STAR®, EPEAT® Silver |
Operating Temp Range | 41 to 104°F |
Software Included | HP Printer Software, Shop for Supplies Online |
Warranty | 1-Year Limited, 24/7 Web Support |
Dimensions (W x D x H) | 18.11 x 13.29 x 9.17 in |
Max Dimensions | 18.11 x 20.13 x 9.17 in |
Weight (Net/Package) | 18.04 lb / 22.88 lb |
In the Box | Printer, HP 910 Setup Ink Cartridges (Black, Cyan, Magenta, Yellow), Setup Poster, Regulatory Flyer, Power Cord |
USB Cable Included | No (Sold Separately) |
Dynamic Security | Yes – Blocks non-HP cartridges via firmware updates |
Reviews
There are no reviews yet.