Technical details
HP Color LaserJet Pro MFP 4301-4303dw/fdn/fdw Printer Series
| Feature | Details |
|---|---|
| Functions | Print, Copy, Scan, Fax |
| Print Speed – Black (normal) | Up to 35 ppm |
| Print Speed – Color (normal) | Up to 35 ppm |
| First Page Out (Ready) Black | As fast as 9.1 seconds |
| First Page Out (Ready) Color | As fast as 10 seconds |
| Resolution (Black) | Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi |
| Resolution (Color) | Up to 600 x 600 dpi |
| Resolution Technology | HP ImageREt 2400 |
| Monthly Duty Cycle | Up to 50,000 pages |
| Recommended Monthly Volume | 750 to 4,000 pages |
| Print Technology | Laser |
| Display | 4.3” diagonal WLED-backlit anti-glare (480×272) |
| Number of Print Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
| Replacement Cartridges | HP 210A Black (~2,000 pages) W2100A; Cyan, Magenta, Yellow (~1,800 pages) W2101A/W2102A/W2103A; HP 210X Black (~7,500 pages) W2100X; Cyan, Magenta, Yellow (~5,500 pages) W2101X/W2102X/W2103X |
| Product Disclaimer | Works only with cartridges having new or reused HP chips; dynamic security blocks non-HP chips; firmware updates maintain security |
| Print Languages | HP PCL 6, PCL 5e, PCL 5c, Postscript Level 3 Emulation, PDF, URF, PWG Raster, Native Office |
| Automatic Paper Sensor | No |
| Paper Trays (Standard / Max) | 2 / 3 |
| Mobile Printing Capability | HP Smart App; Apple AirPrint; Mobile Apps; Mopria Certified; Wi-Fi Direct |
| Connectivity (Standard) | Gigabit Ethernet 10/100TX; USB 2.0 device & host; RJ-11 Fax/Modem port; Wi-Fi 802.11ac dual band; Wi-Fi Direct; Auto-crossover Ethernet; Walk-up USB |
| Minimum System Requirements | 2 GB available hard drive, Internet or USB port, browser; additional OS requirements apply |
| Compatible Operating Systems | Windows 11, 10, Client OS; Android; iOS; macOS 10.15+; Linux; Citrix; Chrome OS |
| Memory (Standard/Max) | 512 MB NAND Flash, 512 MB DRAM |
| Printer Management Software | HP Web JetAdmin, Security Manager, HP SNMP Proxy Agent, WS Pro Proxy Agent, Smart Printer Administrator Kit |
| Supported Network Protocols | TCP/IP (IPv4, IPv6), Print: TCP-IP port 9100, LPD, Web Services Print, Apple AirPrint, Mopria, IPP Print; Discovery: SLP, Bonjour, Web Services; IP Config: DHCP, AutoIP, Manual; Security: SSL, Certificate management; Management: SNMPv1/2/3, HTTP/HTTPS, Syslog |
| Paper Handling Input | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet ADF |
| Paper Handling Output | 150-sheet output bin |
| Duplex Printing | Automatic |
| Envelope Input Capacity | Up to 15 envelopes |
| Finished Output Handling | Sheet feed |
| Media Sizes Supported (Custom) | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 3.93 x 5.82 to 8.5 x 14 in; Duplex (all trays): 5.82 x 5.82 to 8.5 x 14 in |
| Media Types Supported | Bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough paper; postcards; labels; envelopes |
| Media Weights | 60 to 163 g/m² (up to 176 g/m² postcards, up to 200 g/m² HP Color laser glossy photo papers) |
| Power | 110V: 110-127 VAC ±10%, 50/60 Hz ±3 Hz; 220V: 220-240 VAC ±10%, 50/60 Hz ±3 Hz (not dual voltage) |
| Power Consumption | 585 W (Active), 18 W (Ready), 0.8 W (Sleep), 0.8 W (Auto-off/on), 0.07 W (Off) |
| Energy Efficiency | IT ECO Declaration; EPEAT Silver (Australia, Canada, US); ENERGY STAR certified |
| Operating Temperature Range | 50 to 90.5 °F |
| Software Included | None in box; available online at hp.com/123.hp.com |
| Warranty | One-year onsite repair; varies by region and product; visit hp.com/support for details |
| Dimensions (W x D x H) | 16.6 x 17.1 x 15.1 in |
| Dimensions Max (with optional tray) | 16.6 x 27 x 30 in (with optional 550-sheet Tray 3) |
| Weight | ~45 lb |
| Package Weight | 52.0 lb |
| What’s in the Box | Printer, 4 preinstalled toner cartridges (Black ~2,000 pages; Cyan, Magenta, Yellow ~1,000 pages), documentation, warranty card, power cord, USB cable (fax cable in New Zealand only) |
| Cable Included | Yes, USB cable; fax cable in New Zealand only |
| Sustainability Impact | ENERGY STAR certified; EPEAT registered; Contains post-consumer recycled plastic |
| Dynamic Security | Enabled; printer only works with HP chip cartridges; firmware updates maintain security |







repairs365llc@yahoo.com –
very helpful