HP OfficeJet 8015e All-in-One Printer Specifications:
| Feature | Details |
|---|---|
| Functions | Print, copy, scan |
| Print Speed (Black, ISO) | Up to 18 ppm |
| Print Speed (Color, ISO) | Up to 10 ppm |
| Print Speed (Black, Draft) | Up to 28 ppm |
| Print Speed (Color, Draft) | Up to 24 ppm |
| First Page Out (Black) | As fast as 13 sec |
| First Page Out (Color) | As fast as 17 sec |
| Print Resolution (Black) | 1200 x 1200 rendered dpi |
| Print Resolution (Color) | Up to 4800 x 1200 optimized dpi |
| Monthly Duty Cycle | Up to 20,000 pages |
| Recommended Page Volume | Up to 800 pages |
| Display | 2.2″ Capacitive Touchscreen |
| Processor Speed | 1.2 GHz |
| Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
| Mobile Printing | Apple AirPrint, Mopria, HP app, Wi-Fi Direct, Chrome OS |
| Connectivity | Wi-Fi 802.11a/b/g/n |
| Duplex Printing | Automatic |
| ADF Capacity | 35 sheets |
| Scan Resolution | Up to 1200 dpi |
| Copy Max Copies | Up to 99 |
| Paper Input Capacity | 225-sheet input, 35-sheet ADF |
| Paper Output Capacity | 60-sheet output |
| Weight | 18.04 lb |
| Dimensions (W x D x H) | 18.11 x 13.29 x 9.17 in |
| What’s in the Box | Printer, Setup Ink Cartridges, Guides, Power Cord |






Reviews
There are no reviews yet.